If you are an aspirant interested in knowing EKSU Cut Off Mark For All Courses [JAMB & Post UTME] 2021, this KikioTolu article will give you all the relevant information.
The Ekiti State University (EKSU) was established as Obafemi Awolowo University, Ado-Ekiti on 30 March 1982, it is a stated owned university.
EKSU is the only university in Nigeria that has within a quarter of a century had its name changed four times. The name was changed to Ondo State University in 1985, University of Ado-Ekiti in November 1999, and to its present name Ekiti State University of Ado Ekiti in September 2011.
This university is not one of the easiest to get admission into in Nigeria, though their cut off marks are not too high.
In this KikioTolu News post, we are going to give you all you need to know about the admission process into this institution.
Ekiti State University (EKSU) Admission Requirements 2020/2021
It is important you know the admission requirements of EKSU before we proceed to the cut off marks. Check them below:
- Candidates are required to score up to the minimum cut off mark of Ekiti State University as fixed by JAMB.
- Candidates must have a minimum of Five O’Level credit in Mathematics and English language and other relevant subjects as it relates to course of study.
- Candidates must be able to provide the original copy of their JAMB result slip.
- Candidates must be able to provide original documents which includes ‘O’ level certificates.
- Candidates must be able to provide the original copy of their birth certificate and your secondary school Testimonial (optional).
EKSU Cut Off Mark 2020/2021 For JAMB
Many people find this a bit confusing. The JAMB cut off mark is a set benchmark and different from Departmental cut off scores.
It is not everyone that knows the meaning of cut off mark. Most of aspirants ask this question ( what is the meaning of cut off mark). Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study.
The general Eksu cut off mark Is 180, this mean when you sore above 180 you will stand the chance of getting admission. Those that scored 270, 290, 300. will have the chance of coming out in the first list, because no university will admit students that score 180 first when their is student that scored above.
EKSU Departmental Cut Off Mark For All Courses 2020/21
Below is the table of all the courses offered by EKSU and their Cut Off score attached to them:
COURSE/DEPARTMENT | CUT OFF MARK |
Accounting | 250 and above |
Banking & Finance | 240 and above |
Business Administration | 240 and above |
Agriculture | 230 and above |
Agricultural Economics and Extension Services | 230 and above |
Fisheries and Aquaculture Management | 230 and above |
Animal Production And Health Services | 230 and above |
Crop Soil And Environmental Science | 230 and above |
Forestry Wildlife And Fisheries | 230 and above |
Hospitality And Tourism | 220 and above |
Arabic And Islamic Studies | 180 and above |
Christian Religious Knowledge/Studies | 200 and above |
English And Literary Studies | 220 and above |
French | 220 and above |
History And International Studies | 230 and above |
Linguistics | 220 and above |
Philosophy | 200 and above |
Religious Studies | 200 and above |
Theatre Arts | 22 and above |
Yoruba | 180 and above |
Anatomy | 250 and above |
Biochemistry | 250 and above |
Pathology (Morbid Anatomy), and Physiology | 250 and above |
Epidemiology and Community Health | 250 and above |
Medicine | 260 and above |
Obstetrics and Gynecology and Surgery. | 260 and above |
Adult Education | 220 and above |
Agricultural Science And Education | 220 and above |
Business Education | 200 and above |
Curriculum Studies | 200 and above |
Education & Accountancy | 220 and above |
Education & Christian Religious Studies | 200 and above |
Education & Computer Science | 240 and above |
Education & Economics | 240 and above |
Education & Electrical/Electronics Technology | 240 and above |
Education & Mathematics | 2300 and above |
Education & Mechanical & Auto Mechanical Technology | 220 and above |
Education & Physics | 220 and above |
Education & Yoruba | 220 and above |
Education And Biology | 230 and above |
Education And Chemistry | 240 and above |
Education And English Language | 230 and above |
Education And French | 200 and above |
Education And Geography | 220 and above |
Education And History | 220 and above |
Education And Integrated Science | 200 and above |
Education And Political Science | 200 and above |
Education And Science | 220 and above |
Education And Social Studies | 200 and above |
Education Foundations And Management | 200 and above |
Educational Management | 200 and above |
Guidance & Counseling | 200 and above |
Human Kinetics And Health Education | 200 and above |
Industrial Technical Education | 230 and above |
Mathematics /Statistics Education | 220 and above |
Nursery And Primary Education | 200 and above |
Physical And Health Education | 200 and above |
Technical Education | 200 and above |
Vocational And Technical Education | 230 and above |
Civil Engineering | 250 and above |
Computer Engineering | 250 and above |
Electrical /Electronics Engineering | 250 and above |
Environmental Management | 230 and above |
Mechanical Engineering | 250 and above |
Law | 250 and above |
Economics | 240 and above |
Geography | 220 and above |
Geography And Planning Science | 230 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology | 200 and above |
Biochemistry | 240 and above |
Biological Science(S) | 220 and above |
Chemistry | 230 and above |
Computer Science | 230 and above |
Geology | 230 and above |
Geophysics | 230 and above |
Industrial Chemistry | 230 and above |
Industrial Mathematics | 230 and above |
Mathematics | 230 and above |
Microbiology | 230 and above |
Physics | 230 and above |
Plant Science And Forestry | 230 and above |
Pure Chemistry | 230 and above |
Science Laboratory Technology | 220 and above |
Statistics | 230 and above |
Zoology | 230 and above |
Important Thing You Need To Know About EKSU School Fees 2021
To help you know more about the Ekiti State University, we have drafted the complete school fees for you. Below is the full EKSU school fees 2019/2020.
Please note that upon payment of EKSU School fees, an acceptance fee of 57,000 Naira must be paid by all newly admitted candidates before school fees and other fees are paid.
COURSES OFFERED |
100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technolog | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
There you have it on this post “EKSU Cut Off Mark 2020/2021 Courses [JAMB & Post UTME].” I hope you found this piece helpful.